- Home
- ยป
- Our Products
- »
- Hoist
Hoist
Providing you the best range of electric wire hoist with effective & timely delivery.
Electric Wire Hoist
Product Price: Rs 53,000 / NOSGet Best Price
Minimum Order Quantity: 1 NOS
Product Brochure
Product Details:
Brand | ICE |
Usage/Application | Industrial |
Type | ELECTRIC |
Model Name/Number | ICE-045 |
Fall | 2 OR 4 FALL |
Phase | SINGLE OR THREE PHASE |
Control Voltage | 415 V |
Features | EASY TO LIFT MARITAL |
Rope Length | 2-4 m |
Wire Length | 4-6 m |
Chain Length | 2-4 m |
Height Of Lift | AS PER CLIENT REQUIREMENT |
Trolley Option | With Trolley |
Material | SS |
Approx. Weight With Chains For 3 M Lift | 100 KG |
Approx. Weight | 100 KG |
Chain Falls | NA |
Ideal For | BLUE + BLACK OR YELLOW |
Automation Grade | ELECTRIC |
Class | CLASS 2 |
Color | AS PER CLIENT REQUIREMENT |
Bearing | KYK OR SKF |
Corrosion Resistance | YES |
Head Room | AS PER CLIENT REQUIREMENT |
Hoist Motor | 1.5 HP TO 10 TON |
Duty | CLASS 2 |
Finishing | 10 MICRON |
Hoist Speed | 4 MTR / MIN FOR 1 TON |
Highest Hook Height | AS PER CLIENT REQUIREMENT |
Length Of Control Cable | AS PER CLIENT REQUIREMENT |
Hoist Motor Horsepower | 1.5 HP TO 10 HP |
Lift | 6 MTR |
Hoisting Speed | 4 MTR / MIN 1 TON |
Max. Flange | NA |
Min. Flange | NA |
Min. Runaway Bend | 1 MTR |
Lift Speed | 8 m/min |
Lifting Height M | AS PER CLIENT REQUIREMENT |
Mi. Beam Height | AS PER HOIST CAPCITY |
Lifting Speed Metre Per Minute | 4 MTR / MIN FOR 1 TON |
Motor Power | 1 HP TO 10 HP |
Lowest Hook Height | DEPEND ON HOIST CAPCITY |
No Of Falls Construction | AS PER CLIENT REQUIREMENT |
Product Code | ICE-042 |
Max Boom Length | NA |
Weight | 100 KG TO 800 KG |
Medium Used | YES |
Motor Power Kilowatt | 0.18 HP FOR .25 KW |
Ram Lifting Height | AS PER CLIENT REQUIREMENT |
Neck Shape | NA |
Nut Width | DEPEND ON HOIST CAPACITY |
Rated Load | DEPEND ON HOIST CAPACITY |
Span | AS PER CLIENT REQUIREMENT |
Speed | 4 MTR / MIN FOR 1 TON |
Standard Lift | 6 MTR |
Surface Type | NA |
Temperature Degree Celsius | 50 D |
Traveling Motor Horsepower | 1 HP TO 10 HP |
Warranty | 1 YEAR |
Approx. Weight Of Lift Per Mt Additional Lift | 4 KG APPROX |
Approx. Weight With Chain For 3 Mt Lift | 100 KG |
Motor Size | DEPEND ON HOIST CAPACITY |
Group Of Mechanism | ELECTRIC |
Dimensions | DEPEND ON HOIST CAPACITY |
Load Chain Diameter | NA |
Running Test Load | DEPEND ON HOIST CAPACITY |
Sling Type | NA |
Minimum Distance Between Hook | 200 MM |
Frequency | 50 HZ |
Voltage | 415 V |
Maximum Rise | NA |
Electric Source | THREE PHASE |
Electrical Protection | YES |
Insulation Class Of Motor | CLASS 2 |
Max.No.Of Starts Per Hour | 20 |
Additional Information:
- Item Code: ICE-046
- Production Capacity: 10 HOIST PER DAY
- Delivery Time: READY TO STOCK
- Packaging Details: BUBBLE AND WOODEN PACKING
Get Best QuoteRequest A Callback