- Home
- ยป
- Our Products
- »
- EOT Crane
EOT Crane
EOT Crane Manufacturer
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Inovic |
Power Source | Electric |
Load Capacity | 10-20 ton |
Span | 10-20 m,20-30 m,30-40 m |
Hoist Travelling Speed | 5-10 m/min, 0-5 m/min |
Phase | Single |
Additional Information:
- Item Code: ICE-4444
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Remote Control EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Color | Yellow |
Capacity | Upto 250 ton |
Power Source | Electric |
Material | MS |
Brand | INOVIC CRM |
Load Capacity | 30-40 ton |
Span | 30-40 m |
Hoist Travelling Speed | 15-20 m/min |
MS EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Load Capacity | 1-5 ton, 5-10 ton, 30-40 ton, 20-30 ton, 10-20 ton |
Capacity | Upto 250 MT |
Brand | INOVIC CRM |
Span | 30-40 m, 0-20 feet |
Lifting Speed | 10 mpm |
Power Source | Electric |
Hoist Travelling Speed | 15-20 m/min, 5-10 m/min |
Color | Yellow |
Material | MS |
Max Height | 25 m |
Max. Lifting Height | 10 - 20 feet |
Temperature | 45 degree |
Materials | En 9 |
We are offering a precision engineered range of MS EOT Crane that is manufactured by our experts using supreme quality components as per the set industry standards. This crane is available in various capacities as per the specific requirements of clients. Extensively used in various industries for carrying heavy goods, this crane is offered at the most reasonable price to the clients.
Additional Information:
- Item Code: ICE-4448
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Heavy Girder EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Capacity | 10-15 ton |
Phase | Single |
Span | 10-20 m |
Hoist Travelling Speed | 0-5 m/min |
Material | SS |
Additional Information:
- Item Code: ICE-3339
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Box Girder EOT Crane
Minimum Order Quantity: 1 Number
Product Brochure
Load Capacity | 1-5 ton |
Power Source | Electric |
Phase | Single |
Span | 20-30 m |
Hoist Travelling Speed | 10-15 m/min |
Material | SS |
Eot Crane Manufacturer Gujarat
Minimum Order Quantity: 1 No
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Phase | Single |
Span | 20-30 m |
Hoist Travelling Speed | 10-15 m/min |
Material | SS |
EOT Cranes Manufacture in india
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | INOVIC CRM |
Power Source | Electric |
Load Capacity | 30-40 ton |
Span | 30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Material | MS |
Automation Grade | Semi-Automatic |
Phase | Single |
Industrial EOT Crane
Minimum Order Quantity: 1 No
Product Brochure
Color | Yellow |
Max Height | 80-100 feet, 60-80 feet, 20-40 feet, 0-20 feet, 40-60 feet |
Hoist Travelling Speed | 10-15 m/min, 5-10 m/min |
Power Source | Mechanical, Electric |
Span | 20-30 m, 10-20 m, 30-40 m |
Capacity | 10-15 ton, 5-10 ton, 20-25 ton, 15-20 ton |
Additional Information:
- Item Code: ICE-3336
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Semi EOT Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | Upto 250 ton |
Brand | INOVIC CRM |
Power Source | Electric |
Load Capacity | 30-40 ton |
Span | 20-30 m,30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Material | MS |
Automation Grade | Semi-Automatic |
Phase | Single |
Additional Information:
- Item Code: ICE-4449
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Beam EOT Crane
Minimum Order Quantity: 1 No
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Phase | Single |
Span | 10-20 m |
Hoist Travelling Speed | 0-5 m/min |
Material | Stainless Steel |
Double Girder Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electric |
Load Capacity | 20-30 ton |
Span | 20-30 m |
Capacity | 0-5 ton |
Max Height | 20-40 feet |
Hoist Travelling Speed | 10-15 m/min |
Additional Information:
- Item Code: ICE-3332
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Double Beam Crane
Minimum Order Quantity: 1 Number
Product Brochure
Max Load Capacity | 5-10 ton |
Girder Type | Box Type |
Brand | INOVIC |
Span | 20-30 m |
Travel Speed | 0-5 m/min |
Hoist Travelling Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-2222 |
Lifting Speed | 4 MPM |
Beam | BOX TYPE/I-BEAM |
Power Source | Electric |
Color | Yellow |
Phase | Single |
Additional Information:
- Item Code: ICE-2222
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Material Handling Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Max Height | 20-40 feet, 80-100 feet |
Place of Application | Indoor |
Power Source | Electric |
Brand | INOVIC CRM |
Capacity | Upto 250 ton, 10-15 ton, 15-20 ton |
Additional Information:
- Item Code: ICE-2229
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Material Handling EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 10-15 ton, >25 ton, 15-20 ton, 5-10 ton, 20-25 ton |
Power Source | Mechanical, Electric |
Max Height | 20-40 feet, 60-80 feet, 40-60 feet, 80-100 feet |
Span | 30-40 m |
Hoist Travelling Speed | 10-15 m/min, 5-10 m/min |
Color | Yellow |
Additional Information:
- Item Code: ICE-3338
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Semi EOT Crane
Minimum Order Quantity: 1 Number
Product Brochure
Max Load Capacity | 5-10 ton |
Girder Type | Box Type |
Brand | INOVIC |
Span | 20-30 m |
Hoist Travelling Speed | 10-15 m/min |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-1444 |
Lifting Speed | 4 MPM |
Power Source | Electric |
Material | SS |
Color | YELLOW |
Phase | Single |
Additional Information:
- Item Code: ICE-1444
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Double Girder Bridge EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Max Load Capacity | 10-20 ton |
Girder Type | Double |
Brand | INOVIC |
Span | 20-30 m |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-1555 |
Lifting Speed | 4 MPM |
Power Source | Electric |
Max Height | 40-60 feet |
Beam | BOX TYPE |
Hoist Travelling Speed | 20-25 m/min |
Capacity | 15-20 ton |
Color | YELLOW |
Usage/Application | Industrial |
Voltage | 380-460 V |
Duty Class | S4 |
Phase | 3 PHASE |
Lift | AS PER CLIENT REQUIREMENT |
Corrosion Resistance | Yes |
- Girder from ISMB / Box section.
- Seamless pipe/steel plate grooved Rope Drum.
- Anti-Friction spherical bearing.
- The motor as per IS-325
- The wire rope as per IS-2266
- Hook as per IS-15560 or equipment
- Fully Enclosed Gear Box with oil splash
- ACEM / DCEM Disc Brakes / EHT Brakes / Shoe Brake
- Hoist Limit Switch and CT Limit Switch for safety
Additional Information:
- Item Code: ICE-1555
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Flame Proof EOT Crane
Product Brochure
Max Load Capacity | 10-20 ton |
Girder Type | Double |
Brand | INOVIC |
Span | 20-30 m |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-1666 |
Lifting Speed | 4 MPM |
Power Source | Electric |
Max Height | 40-60 feet |
Capacity(tons) | 5-10 ton |
Beam | BOX TYPE |
Hoist Travelling Speed | 15-20 m/min |
Usage/Application | Industrial |
Features:
- Sturdy construction
- Superior functionality
- Anti-corrosive
Additional Information:
- Item Code: ICE-1666
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: With Bubble And Stretch Roll
EOT Crane
Minimum Order Quantity: 1 Piece
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Box Type |
Travel Speed | 10-15 m/min |
Load Capacity | 10-20 ton |
Span | 20-30 m |
Brand | INOVIC |
Duty Class | 2 |
Crane Type | SG AND DG |
Usage/Application | Industrial |
Model Name/Number | ICE-01 |
Power Source | Electric |
Lifting Speed | 3 MPM |
Product Type | Double Girder |
Additional Information:
- Item Code: ICE-01
- Production Capacity: 25 NOS PER MONTH
- Delivery Time: 15 DAYS
- Packaging Details: LOOSE
Electric EOT Crane
Minimum Order Quantity: 1 No
Product Brochure
Brand | CRM |
Phase | Single |
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Hoist Travelling Speed | 0-5 m/min |
Power Source | Electric |
Additional Information:
- Item Code: ICE-4445
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Single Beam Crane
Minimum Order Quantity: 1 No
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Phase | Single |
Span | 1-10 m |
Hoist Travelling Speed | 5-10 m/min |
Material | Stainless Steel |
Underslung Multispan Crane
Minimum Order Quantity: 1 NOS
Product Brochure
Load Capacity | >40 ton |
Power Source | Electric |
Span | 30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Color | Yellow |
Brand | INOVIC CRM |
Additional Information:
- Item Code: ICE-3337
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Underslung Crane
Minimum Order Quantity: 1 Number
Product Brochure
Brand | INOVIC CRM |
Phase | Single |
Load Capacity | 5-10 ton |
Span | 0-20 feet, 30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Power Source | Electric |
Additional Information:
- Item Code: ICE-4441
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Single Beam EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Load Capacity | 5-10 ton |
Span | 3 - 30 m |
Power Source | Electric |
Hoist Travelling Speed | 15-20 m/min |
Material | MS |
Usage/Application | Industrial |
Max. Lifting Height | 10 - 20 feet |
Frequency | 50-60 Hz |
Girder Crane
Minimum Order Quantity: 1 No
Product Brochure
Span | 10-20 m |
Capacity | 5-10 ton |
Load Capacity | 1-5 ton |
Hoist Travelling Speed | 0-5 m/min |
Max Height | 0-20 feet |
Power Source | Electric |
Additional Information:
- Item Code: ICE-2227
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Electric Crane
Minimum Order Quantity: 1 No
Product Brochure
Phase | Single |
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Hoist Travelling Speed | 0-5 m/min |
Max Height | 20-40 feet |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Heavy Duty EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Capacity | 15-20 ton |
Span | 10-20 m |
Crane Type | EOT Crane |
Environment | Indoor |
Additional Information:
- Item Code: ICE-4446
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL