- Home
- ยป
- Our Products
- »
- EOT Crane
EOT Crane
Double Girder EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Electric |
Hoist Travelling Speed | 15-20 m/min, 0-5 m/min, 10-15 m/min, 5-10 m/min |
Load Capacity | 10-20 ton, 30-40 ton, 1-5 ton, 5-10 ton, 20-30 ton, >40 ton |
Max Height | 40-60 feet, 20-40 feet |
Span | 10-20 m, 1-10 m, 20-30 m, 30-40 m |
Capacity | >25 ton |
Usage/Application | Industrial |
Voltage | 380-460 V |
It operates in a highly efficient manner and makes use of various fixing arrangements in quite an effective manner. Double Girder EOT Crane has been manufactured in synchronization with latest industry standards and this is constructed with the use of best grade material purchased from our topmost market vendors. It is provided at market leading rates to our clients from all over the country.
Features:
Light weight
Robust
Accurate dimensions
Additional Information:
- Item Code: ICE-1777
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Single Girder EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Hoist Travelling Speed | 15-20 m/min |
Max Height | 40-60 feet |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 380-460 V |
Frequency | 50-60 Hz |
Product Code | SWL 5 MT |
Industrial EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Max Height | 0-20 feet |
Hoist Travelling Speed | 15-20 m/min |
Usage/Application | Industrial |
Material | MS |
Frequency Hertz | 50-60 |
By capitalizing on the skills of our experienced personnel, we are able to provide the quality approved range of Industrial EOT Crane to our esteemed clients. This product is manufactured at our ultra-modern manufacturing unit using the premium quality components and advanced technology as per the prescribed quality standards. It is easy to use and provide efficient working to the user as per the requirement.
Additional Information:
- Item Code: ICE-3335
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
MS EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Load Capacity | 5-10 ton, 10-20 ton, 20-30 ton, 30-40 ton, 1-5 ton |
Capacity | Upto 250 MT |
Brand | INOVIC CRM |
Span | 30-40 m, 0-20 feet |
Lifting Speed | 10 mpm |
Power Source | Electric |
Hoist Travelling Speed | 15-20 m/min, 5-10 m/min |
Material | MS |
Color | Yellow |
Max Height | 25 m |
Max. Lifting Height | 10 - 20 feet |
Temperature | 45 degree |
Materials | En 9 |
We are offering a precision engineered range of MS EOT Crane that is manufactured by our experts using supreme quality components as per the set industry standards. This crane is available in various capacities as per the specific requirements of clients. Extensively used in various industries for carrying heavy goods, this crane is offered at the most reasonable price to the clients.
Additional Information:
- Item Code: ICE-4448
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Flame Proof EOT Crane
Product Brochure
Max Load Capacity | 10-20 ton |
Girder Type | Double |
Brand | INOVIC |
Span | 20-30 m |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-1666 |
Lifting Speed | 4 MPM |
Power Source | Electric |
Max Height | 40-60 feet |
Capacity(tons) | 5-10 ton |
Beam | BOX TYPE |
Hoist Travelling Speed | 15-20 m/min |
Usage/Application | Industrial |
Features:
- Sturdy construction
- Superior functionality
- Anti-corrosive
Additional Information:
- Item Code: ICE-1666
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: With Bubble And Stretch Roll
Double Girder Bridge EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Max Load Capacity | 10-20 ton |
Girder Type | Double |
Brand | INOVIC |
Span | 20-30 m |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-1555 |
Lifting Speed | 4 MPM |
Power Source | Electric |
Max Height | 40-60 feet |
Beam | BOX TYPE |
Hoist Travelling Speed | 20-25 m/min |
Capacity | 15-20 ton |
Color | YELLOW |
Usage/Application | Industrial |
Voltage | 380-460 V |
Duty Class | S4 |
Phase | 3 PHASE |
Lift | AS PER CLIENT REQUIREMENT |
Corrosion Resistance | Yes |
- Girder from ISMB / Box section.
- Seamless pipe/steel plate grooved Rope Drum.
- Anti-Friction spherical bearing.
- The motor as per IS-325
- The wire rope as per IS-2266
- Hook as per IS-15560 or equipment
- Fully Enclosed Gear Box with oil splash
- ACEM / DCEM Disc Brakes / EHT Brakes / Shoe Brake
- Hoist Limit Switch and CT Limit Switch for safety
Additional Information:
- Item Code: ICE-1555
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Girder Crane
Minimum Order Quantity: 1 No
Product Brochure
Span | 10-20 m |
Capacity | 5-10 ton |
Load Capacity | 1-5 ton |
Hoist Travelling Speed | 0-5 m/min |
Max Height | 0-20 feet |
Power Source | Electric |
Additional Information:
- Item Code: ICE-2227
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Double Girder Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electric |
Load Capacity | 1-5 ton |
Span | 10-20 m |
Capacity | 5-10 ton |
Max Height | 20-40 feet |
Hoist Travelling Speed | 5-10 m/min |
Additional Information:
- Item Code: ICE-3331
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Double Girder EOT Crane
Minimum Order Quantity: 1 Number
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Capacity | Greater than 25 ton |
Span | 30-40 m |
Hoist Travelling Speed | 20-25 m/min |
Material | SS |
Additional Information:
- Item Code: ICE-4442
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Beam EOT Crane
Minimum Order Quantity: 1 No
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Phase | Single |
Span | 10-20 m |
Hoist Travelling Speed | 0-5 m/min |
Material | Stainless Steel |
Overhead Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Max Load Capacity | 10-20 ton |
Type | Single Girder |
Capacity | Up to 250 ton |
Girder Type | Box Type |
Brand | INOVIC CRM |
Power Source | Mechanical |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Load Capacity | 10-20 ton |
Span | 40-60 feet,80-100 feet |
Lifting Speed | 4 MPM |
Beam | BOX TYPE |
Hoist Travelling Speed | 5-10 m/min |
Color | YELLOW |
Additional Information:
- Item Code: ICE-2223
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Double Girder Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electric |
Load Capacity | 20-30 ton |
Span | 20-30 m |
Capacity | 0-5 ton |
Max Height | 20-40 feet |
Hoist Travelling Speed | 10-15 m/min |
Additional Information:
- Item Code: ICE-3332
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Double Girder Overhead Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Max Load Capacity | 1-5 ton |
Usage/Application | Industrial |
Girder Type | Double |
Power Source | Electric |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Load Capacity | 10-20 ton |
Span | 10-20 m |
Lifting Speed | 4 MPM |
Max Height | 80-100 feet |
Hoist Travelling Speed | 0-5 m/min |
Brand | INOVIC CRM |
Color | YELLOW |
Material | SS |
Additional Information:
- Item Code: ICE-1111
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: With Bubble Rapping
Material Handling Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Max Height | 20-40 feet, 80-100 feet |
Place of Application | Indoor |
Power Source | Electric |
Brand | INOVIC CRM |
Capacity | Upto 250 ton, 10-15 ton, 15-20 ton |
Additional Information:
- Item Code: ICE-2229
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Top Running EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Inovic |
Power Source | Electric |
Load Capacity | 10-20 ton |
Span | 10-20 m,20-30 m,30-40 m |
Hoist Travelling Speed | 5-10 m/min, 0-5 m/min |
Phase | Single |
Additional Information:
- Item Code: ICE-4444
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Loading Overhead Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | Upto 250 mt |
Usage/Application | Material Handling |
Load Capacity | 10-20 ton, 20-30 ton |
Span | 80-100 feet,>100 feet |
Hoist Travelling Speed | 20-25 m/min |
Power Source | Electric |
Lifting Speed | 4 MPM |
Voltage | 415 |
Type | Single Girder |
Brand | INOVIC CRM |
Additional Information:
- Item Code: ICE-2225
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Semi EOT Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | Upto 250 ton |
Brand | INOVIC CRM |
Power Source | Electric |
Load Capacity | 30-40 ton |
Span | 20-30 m,30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Material | MS |
Automation Grade | Semi-Automatic |
Phase | Single |
Additional Information:
- Item Code: ICE-4449
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Electric Single Girder Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Electric |
Load Capacity | 5-10 ton |
Span | 20-30 m |
Capacity | 15-20 ton |
Max Height | 20-40 feet, 40-60 feet, 0-20 feet |
Hoist Travelling Speed | 20-25 m/min |
Additional Information:
- Item Code: ICE-2228
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Overhead Traveling Crane
Minimum Order Quantity: 1 Number
Product Brochure
Type | Double Girder |
Brand | INOVIC CRM |
Duty Class | S4 |
Usage/Application | Material Handling |
Power Source | Mechanical |
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Hoist Travelling Speed | 5-10 m/min |
Material | SS |
Height | AS PER CLIENT REQUIREMENT |
Lifting Speed | 4 MPM |
Voltage | 415 V |
Additional Information:
- Item Code: ICE-2224
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Single Girder Semi EOT Crane
Minimum Order Quantity: 1 Number
Product Brochure
Load Capacity | 5-10 ton |
Capacity | 15-20 ton |
Span | 30-40 m |
Hoist Travelling Speed | 10-15 m/min |
Power Source | Electric |
Material | SS |
Phase | Single |
Additional Information:
- Item Code: ICE-4443
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Industrial Overhead Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Electric |
Load Capacity | 1-5 ton |
Max Height | 20-40 feet |
Span | 1-10 m |
Hoist Travelling Speed | 0-5 m/min |
Automation Grade | Semi-Automatic |
Capacity | 20-25 ton |
Additional Information:
- Item Code: ICE-3334
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Electric EOT Crane
Minimum Order Quantity: 1 No
Product Brochure
Brand | CRM |
Phase | Single |
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Hoist Travelling Speed | 0-5 m/min |
Power Source | Electric |
Additional Information:
- Item Code: ICE-4445
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Single Girder EOT Crane
Minimum Order Quantity: 1 Number
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Capacity | 10-15 ton |
Phase | Single |
Span | 20-30 m |
Hoist Travelling Speed | 10-15 m/min |
Additional Information:
- Item Code: ICE-4447
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Heavy Duty EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Capacity | 15-20 ton |
Crane Type | EOT Crane |
Span | 10-20 m |
Environment | Indoor |
Additional Information:
- Item Code: ICE-4446
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Heavy Girder EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Capacity | 10-15 ton |
Phase | Single |
Span | 10-20 m |
Hoist Travelling Speed | 0-5 m/min |
Material | SS |
Additional Information:
- Item Code: ICE-3339
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Material Handling EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | >25 ton, 20-25 ton, 10-15 ton, 15-20 ton, 5-10 ton |
Power Source | Mechanical, Electric |
Max Height | 80-100 feet, 60-80 feet, 40-60 feet, 20-40 feet |
Span | 30-40 m |
Hoist Travelling Speed | 10-15 m/min, 5-10 m/min |
Color | Yellow |
Additional Information:
- Item Code: ICE-3338
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Industrial EOT Crane
Minimum Order Quantity: 1 No
Product Brochure
Max Height | 80-100 feet, 0-20 feet, 60-80 feet, 20-40 feet, 40-60 feet |
Span | 30-40 m, 20-30 m, 10-20 m |
Color | Yellow |
Capacity | 15-20 ton, 20-25 ton, 5-10 ton, 10-15 ton |
Power Source | Mechanical, Electric |
Hoist Travelling Speed | 5-10 m/min, 10-15 m/min |
Additional Information:
- Item Code: ICE-3336
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Travelling Overhead Crane
Minimum Order Quantity: 1 No
Product Brochure
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Hoist Travelling Speed | 0-5 m/min |
Power Source | Electric |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Additional Information:
- Item Code: ICE-3333
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Single Girder Overhead Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Type | EOT |
Usage/Application | MATERIAL HANDLING |
Power Source | Electric |
Duty Class | S4 |
Load Capacity | 1-5 ton |
Span | 10-20 m |
Capacity | 5-10 ton |
Max Height | 0-20 feet |
Hoist Travelling Speed | 5-10 m/min |
Brand | INOVIC |
Color | YELLOW |
Lifting Speed | 4 MPM |
Additional Information:
- Item Code: ICE-2226
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Single Girder Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Type | EOT |
Load Capacity | 5-10 ton |
Usage/Application | MATERIAL HANDLING |
Duty Class | S4 |
Capacity | 10-15 ton, 15-20 ton |
Power Source | Mechanical, Electric |
Max Height | 40-60 feet, 20-40 feet, 60-80 feet, 80-100 feet |
Span | 30-40 m |
Brand | INOVIC |
Hoist Travelling Speed | 5-10 m/min |
Color | Yellow |
Lifting Speed | 4 MPM |
Additional Information:
- Item Code: ICE-2111
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
EOT Single Girder Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Max Load Capacity | 10-20 ton |
Capacity | 10-15 ton, 20-25 ton |
Girder Type | Box Type |
Brand | INOVIC |
Span | 30-40 m |
Hoist Travelling Speed | 20-25 m/min |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-1999 |
Lifting Speed | 4 MPM |
Beam | BOX TYPE |
Power Source | Electric |
Material | SS |
Color | YELLOW |
Phase | Single |
Additional Information:
- Item Code: ICE-1999
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Single Girder Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 10-20 ton |
Duty Class | S4 |
Capacity | 10-15 ton |
Power Source | Electric, Mechanical |
Max Height | 80-100 feet |
Span | 30-40 m |
Brand | INOVIC |
Hoist Travelling Speed | 10-15 m/min, 5-10 m/min |
Color | Yellow |
Height | AS PER CLIENT REQUIREMENT |
Lifting Speed | 4 MPM |
Additional Information:
- Item Code: ICE-1222
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: With Bubble And Rapping
Electrical Overhead Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Double Girder |
Capacity | Upto 250 |
Brand | INOVIC CRM |
Duty Class | S4 |
Usage/Application | Material Handling |
Power Source | Electric |
Load Capacity | 10-20 ton |
Span | >100 feet |
Hoist Travelling Speed | 5-10 m/min |
Lifting Speed | 4 MPM |
Voltage | 3 PHASE |
Lift | AS PER CLIENT REQUIREMENT |
Additional Information:
- Item Code: ICE-1333
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Semi EOT Crane
Minimum Order Quantity: 1 Number
Product Brochure
Max Load Capacity | 5-10 ton |
Girder Type | Box Type |
Brand | INOVIC |
Span | 20-30 m |
Travel Speed | 0-5 m/min |
Hoist Travelling Speed | 10-15 m/min |
Crane Type | EOT |
Model Name/Number | ICE-1444 |
Lifting Speed | 4 MPM |
Power Source | Electric |
Material | SS |
Color | YELLOW |
Phase | Single |
Additional Information:
- Item Code: ICE-1444
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Semi Eot Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | INOVIC CRM |
Phase | Single |
Load Capacity | 30-40 ton |
Span | 30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Power Source | Electric |
Material | MS |
Automation Grade | Semi-Automatic |
Single Girder EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 15-20 ton |
Power Source | Mechanical, Electric |
Max Height | 80-100 feet |
Span | 20-30 m |
Hoist Travelling Speed | 5-10 m/min, 10-15 m/min |
Color | Yellow |
Remote Control EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MS |
Color | Yellow |
Capacity | Upto 250 ton |
Power Source | Electric |
Hoist Travelling Speed | 15-20 m/min |
Brand | INOVIC CRM |
Load Capacity | 30-40 ton |
Span | 30-40 m |
EOT Overhead Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Single |
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Hoist Travelling Speed | 5-10 m/min |
Power Source | Electric |
Material | Stainless Steel |
Electric Crane
Minimum Order Quantity: 1 No
Product Brochure
Phase | Single |
Load Capacity | 5-10 ton |
Span | 0-20 feet |
Hoist Travelling Speed | 0-5 m/min |
Max Height | 20-40 feet |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Box Girder EOT Crane
Minimum Order Quantity: 1 Number
Product Brochure
Load Capacity | 1-5 ton |
Power Source | Electric |
Phase | Single |
Span | 20-30 m |
Hoist Travelling Speed | 10-15 m/min |
Material | SS |
Single Beam EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Load Capacity | 5-10 ton |
Span | 3 - 30 m |
Power Source | Electric |
Hoist Travelling Speed | 15-20 m/min |
Material | MS |
Usage/Application | Industrial |
Max. Lifting Height | 10 - 20 feet |
Frequency | 50-60 Hz |
Double Beam EOT Overhead Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Max Load Capacity | 5-10 ton |
Girder Type | Box Type |
Power Source | Electric |
Brand | INOVIC |
Span | 10-20 m |
Hoist Travelling Speed | 10-15 m/min |
Travel Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-1888 |
Lifting Speed | 4 MPM |
Capacity | 0-5 ton |
Max Height | 0-20 feet |
Beam | BOX TYPE |
Application | Industrial |
Color | YELLOW |
Voltage | 380-460 V |
Frequency | 50-60 Hz |
Additional Information:
- Item Code: ICE-1888
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Double Beam Crane
Minimum Order Quantity: 1 Number
Product Brochure
Max Load Capacity | 5-10 ton |
Girder Type | Box Type |
Brand | INOVIC |
Span | 20-30 m |
Travel Speed | 0-5 m/min |
Hoist Travelling Speed | 0-5 m/min |
Crane Type | EOT |
Model Name/Number | ICE-2222 |
Lifting Speed | 4 MPM |
Beam | BOX TYPE/I-BEAM |
Power Source | Electric |
Color | Yellow |
Phase | Single |
Additional Information:
- Item Code: ICE-2222
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Electric Overhead Traveling Crane
Minimum Order Quantity: 1 Number
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Phase | Single |
Span | 20-30 m |
Hoist Travelling Speed | 5-10 m/min |
Material | SS |
Single Beam Crane
Minimum Order Quantity: 1 No
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Phase | Single |
Span | 1-10 m |
Hoist Travelling Speed | 5-10 m/min |
Material | Stainless Steel |
Single Beam EOT Crane
Minimum Order Quantity: 1 No
Product Brochure
Load Capacity | 5-10 ton |
Power Source | Electric |
Phase | Single |
Span | 20-30 m |
Hoist Travelling Speed | 10-15 m/min |
Material | SS |
Underslung Multispan Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | >40 ton |
Power Source | Electric |
Span | 30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Color | Yellow |
Brand | INOVIC CRM |
Additional Information:
- Item Code: ICE-3337
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL
Underslung Crane
Minimum Order Quantity: 1 Number
Product Brochure
Brand | INOVIC CRM |
Phase | Single |
Load Capacity | 5-10 ton |
Span | 0-20 feet, 30-40 m |
Hoist Travelling Speed | 5-10 m/min |
Power Source | Electric |
Additional Information:
- Item Code: ICE-4441
- Production Capacity: 20 DAYS
- Delivery Time: 20 DAYS
- Packaging Details: WITH BUBBLE AND STRETCH ROLL