Our range of products include flameproof electric wire rope hoist, flame proof electric wire rope hoist and flameproof wire rope hoist.
₹ 242500 / Piece Get Latest Price
| Capacity | 2 Ton |
| Lifting Capacity | 2 TON |
| Lift Height | 6 m |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Lifting Speed | 4 m/min |
| Rope Diameter | 10 mm |
| Power Supply | 415V 50Hz |
| Control Type | Pendant Control |
| Duty Class | Heavy Duty |
| Power | THREE PHASE |
| IP Rating | IP55 |
| Class | CLASS 2 |
| Hoist Motor | 3 HP X 1440 RPM |
| Length Of Control Cable | 6 MTR. ( AS PER CLIENT REQUIED ) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 178500 / Piece Get Latest Price
| Lift Height | 6 m |
| Capacity | 0-1 ton |
| Phase | 3 Phase |
| Lifting Height | 6 MTR. |
| Usage/Application | Industrial |
| Lifting Speed | 4 m/min |
| Hoist Suspension | Electric Trolley |
| Rope Diameter | 8 mm |
| Trolley Option | With Trolley |
| Power Supply | 415V 50Hz |
| Mounting | Trolley |
| Control Type | Pendant Control |
| Material | MS |
| Duty Class | Heavy Duty |
| Power | THREE PHASE |
| IP Rating | IP55 |
| Model Name/Number | ICIPL119 |
| Speed Of Drum | 4 MPM |
| Height | 6 MTR. |
| Lift Speed | 4 MPM |
| Voltage | 415 VOLT |
| Net Lifting Capacity | 1 TON |
| Hoist Motor | 1.5 HP X 1440 RPM |
| Hoisting Speed | 4 MPM |
| Length Of Control Cable | 6 MTR. ( AS PER CLIENT REQUIREMENT ) |
| Control Voltage | 415 VOLT |
| Chain Length | 4-6 m |
Minimum order quantity: 1 Piece
₹ 171000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Lifting Capacity | 2 TON |
| Lift Height | 8 MTR. |
| Lifting Height | 8 MTR. |
| Phase | 3 Phase |
| Lifting Speed | 5 m/min |
| Hoist Suspension | Electric Trolley |
| Rope Diameter | 8 mm |
| Duty Class | Heavy Duty |
| Height Of Lift | 8 MTR. |
| Max.No.Of Starts Per Hour | 180 - 200 |
| Usage/Application | Industrial |
| Insulation Class Of Motor | CLASS 2 |
| Power Supply | 415V 50Hz |
| Control Type | Pendant Control |
| Electric Source | THREE PHASE |
| Voltage | 415 VOLT |
| IP Rating | IP55 |
| Frequency | 50 hz |
| Running Test Load | 1 TON TO 10 TON |
| Class | 2 |
| Hoist Motor | 3 HP X 1440 RPM |
| Hoist Speed | 5 MPM |
| Lift | 8 MTR. |
| Warranty | 2 YEAR |
| Traveling Motor Horsepower | 3 HP X 1440 RPM |
| Motor Power | 3 HP X 1440 RPM |
| Standard Lift | 8 MTR. |
| Speed | 5 MPM |
| Product Code | ICIPL22 |
| Rated Load | 2 TON |
| Motor Power Kilowatt | 2 KW |
| Lifting Speed Metre Per Minute | 5 MPM |
| Lifting Height M | 8 MTR. |
| Lift Speed | 5 MPM |
Minimum order quantity: 1 Piece
₹ 615000 / Piece Get Latest Price
| Capacity (SWL) | 15 Ton |
| Capacity | 15 TON |
| Hoist Type | Wire Rope |
| Lifting Height | 6m |
| Duty Class | Class II (M5) |
| Wire Length | >10 m |
| Trolley Option | Without Trolley |
| Height Of Lift | 6 MTR. |
| Rope Length | 6 MTR. |
| Max.No.Of Starts Per Hour | 150 - 200 |
| Usage/Application | Industrial |
| Insulation Class Of Motor | CLASS 2 |
| Control Type | Pendant |
| Electric Source | 3 PHASE |
| Voltage | 415 VOLT |
| Frequency | 50 Hz |
| Class | 2 |
| Hoist Motor | 30 HP X 1440 RPM |
| Hoist Speed | 6 MPM |
| Lift | 6 MTR. |
| Warranty | 1 YEAR |
| Traveling Motor Horsepower | 30 HP X 1440 RPM |
| Surface Type | POWDER COATED |
| Standard Lift | 6 MTR. |
| Speed | 6 MPM |
| Product Code | ICIPL121 |
| Rated Load | 15 TON |
| Motor Power Kilowatt | 11 KW |
| Lifting Speed Metre Per Minute | 6 MPM |
| Lifting Height M | 6 MTR. |
| Hoisting Speed | 6 MPM |
| Ideal For | MATERIAL LIFTING |
| Color | GOLDEN YELLOW |
Minimum order quantity: 1 Piece
Bhavin Patel (MD)
Inovic CRM Engineering
Ground Floor, FP No 1717, Gidc Phase 3, Vatva
Ahmedabad - 382445, Gujarat, India