INOVIC CRM ENGINEERING Manufacture and exporter Of Electrical Wire Rope Hoist, Electrical Chain Hoist, Jib Crane, Double Girder EOT Crane, Single Girder EOT Crane, EOT Crane, Goods Lift, Winch, Goliath Crane Etc.
₹ 255000 / Piece Get Latest Price
| Lifting Capacity | 0.5 Ton |
| Jib Arm Length | 2.5 MTR. |
| Mounting Type | Pillar |
| Slew Angle | 360 Deg |
| Hoist Type | Electric |
| Crane Class | Class II |
| Crane Type | PILLAR MOUNTED JIB CRANE |
| Material | M S |
| Usage/Application | Indoor |
| Cross Speed | 10 MPM |
| Voltage | 415 VOLT |
| Installation | Provided(Chargable) |
| Phase | THREE PHASE |
| Mounting | PILLAR MOUNTED JIB CRANE |
| Rated Capacity | 0.5 TON |
| Power Source | Electric |
| Type | Single Girder |
| Capacity | 0.5 TON |
| Span | 2.5 MTR. |
| Max Height | 2.5 MTR. |
| Max Travel Speed | 2.5 MPM |
| Hoist Travelling Speed | 2.5 M/MIN |
| Model Name/Number | ICIPL36 |
| Power Supply | 415V 3Ph |
| Control Type | Pendant |
| Rotation | 360 DEGREE |
| Trolley | Yes |
| Environment | Indoor |
Minimum order quantity: 1 Piece
500 KG CAPACITY PILLER MOUNTED JIB CRANE WITH ELECTRIC CHAIN HOIST
ARM LENGH: 2.5 MTR
LIFTING HEIGHT: 2.5 MTR
ROTATION: 360 DEGREES
ROTATION TYPE: MANUAL
LIFTING TOOL: CHAIN HOIST
CHAIN HOIST CAPACITY: 2 TON
HT MOTOR MAKE: ABB
HT MOTOR: 1 HP X 1440 RPM
HT BRAKE MAKE: EMCO (ABB COMPANY FITTED BRAKE MOTOR)
HT BRAKE TYPE: DC EM DISC BRAKE
CT MOTOR MAKE: POWER TECH
CT MOTOR: 0.25 HP X 960 RPM
CT BRAKE MAKE: ARIHANT
CT BRAKE TYPE: AC EM DISC BRAKE
PANEL: NORMAL
WARRANTY: 3-YEARS
₹ 950000 / Piece Get Latest Price
| Lifting Capacity | 5 Ton |
| Maximum Lifting Capacity | 25 Feet |
| Jib Arm Length | 8.3 MTR. |
| Slew Angle | 360 Deg |
| Boom Length | 6 METRE |
| Hoist Type | Electric |
| Crane Class | Class II |
| Pillar Height | 6 m |
| Crane Type | PILLAR MOUNTED JIB CRANE |
| Material | MS |
| Rated Capacity | 5 TON |
| Voltage | 415 VOLT |
| Installation | Provided(Chargable) |
| Cross Speed | 12 MPM |
| Color | GOLDEN YELLOW |
| Mounting | Wall Mounted |
| Phase | THREE PHASE |
| Hoist Travelling Speed | 3 - 4 MPM |
| Construction | U Type |
| Usage/Application | Indoor |
| Power Source | Electric |
| Horizontal Span | 6 MTR. |
| Span | 6 MTR. |
| Max Travel Speed | 11 - 12 MPM |
| Model Name/Number | ICIPL39 |
| Brand | INOVIC CRM |
| Power Supply | 415V 3Ph |
| Control Type | Pendant |
| Trolley | Yes |
| Environment | Indoor |
Minimum order quantity: 1 Piece
₹ 755000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Slew Angle | 360 Deg |
| Hoist Type | Electric |
| Crane Class | Class II |
| Power Supply | 415V 3Ph |
| Control Type | Pendant |
| Material | MS |
| Jib Arm Length | 6 m |
| Pillar Height | 4 m |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Lifting Capacity | 125 KGS. |
| Jib Arm Length | 4 m |
| Slew Angle | 360 Deg |
| Hoist Type | Electric |
| Crane Class | Class II |
| Pillar Height | 4 m |
| Power Supply | 415V 3Ph |
| Control Type | Pendant |
| Material | MS |
Minimum order quantity: 1 Piece
₹ 465000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Jib Arm Length | 5 m |
| Slew Angle | 180 Deg |
| Span | 1-10 m |
| Hoist Type | Electric |
| Crane Class | Class II |
| Pillar Height | 5 m |
| Max Height | 0-20 feet |
| Crane Type | PILLAR MOUNTED JIB CRANE |
| Jib Length | 5 MTR. |
| Mounting | PILLAR MOUNTED |
| Installation | Provided(Chargable) |
| Construction | U Type |
| Cross Speed | 11 MPM |
| Rated Capacity | 2 TON |
| Type | ELECTRICAL |
| Usage/Application | INDUSTRIAL USE |
| Power Source | Electric |
| Brand | INOVIC CRM |
| Color | GOLDEN YELLOW |
| Model Name/Number | ICIPL38 |
| Power Supply | 415V 3Ph |
| Control Type | Pendant |
| Material | MS |
| Operating Voltage | 415 VOLT |
| Operating Temperature | 50 DEGREE |
| Phase | THREE PHASE |
| Surface Treatment | POWDER COATED |
| Voltage | 415 VOLT |
| Warranty | 3 YEAR WARRANTY |
| Motor Power | 3 HP X 1440 RPM |
| Trolley | Yes |
| Environment | Indoor |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Lifting Capacity | 1 Ton |
| Jib Arm Length | 4 m |
| Slew Angle | 180 Deg |
| Hoist Type | Electric |
| Crane Class | Class II |
| Pillar Height | 4 m |
| Material | MS |
| Installation | Provided(Chargable) |
| Voltage | 415 VOLT |
| Hoist Travelling Speed | 10 MPM |
| Crane Type | PILLAR MOUNTED JIB CRANE |
| Color | GOLDEN YELLOW |
| Rated Capacity | 1 TON |
| Cross Speed | 10 - 12 MPM |
| Usage/Application | Indoor |
| Mounting | Wall Mounted |
| Phase | THREE PHASE |
| Type | Single Girder |
| Model Name/Number | ICIPL37 |
| Power Supply | 415V 3Ph |
| Power Source | Electric |
| Control Type | Pendant |
| Rotation | 180 DEGREE |
| Trolley | Yes |
| Environment | Indoor |
Minimum order quantity: 1 Piece
Bhavin Patel (MD)
Inovic CRM Engineering
Ground Floor, FP No 1717, Gidc Phase 3, Vatva
Ahmedabad - 382445, Gujarat, India